Weekly Stars Rewards Freeroll Progressive Ko
Weekly Stars Rewards Freeroll, ₹25,000 Added! Bounty Builder ₹100 Progressive KO, ₹10K Gtd 8 NOI: NOI: NOI: $100.00 25.
SCOOP-39-L: $11 NLHE 100% Progressive KO, $100K GTD - this 100% Progressive KO does not have a traditional payout structure. SCOOP-01-L: $11 NLHE Phase 1, $1M GTD - freeroll tickets will be awarded to all players who do not survive Day 1, rather than those who fail to cash. This is a discussion on Success in the 'Weekly Rewards Stars Freeroll $5,000' within the online poker forums, in the Tournament Poker section; I opened the chests and got a ticket to that game. Weekly VIP $10,000 PokerStars Freerolls VIP Freerrolls take place on Saturdays, four times a month. These are open to all players who achieve at least a ChromeStar status prior to the start of the tournament. The ChromeStar status is very easily attainable, at it requires players to play a bare minimum of cash game hands or tournaments. Weekly Stars Rewards Freeroll Progressive KO, $5,000 Added - NO LATE REGISTRATION $0.00+$0.00 728/11014 $3.52.
The weekend is mostly about the big winners in the Sunday Majors. But it's not all about them. Below you'll find details of those who won at the other end of the high stakes-low stakes spectrum, including those who won big for free.
TOURNAMENT | WINNER | COUNTRY | PRIZE MONEY |
---|---|---|---|
$11 Sunday Storm | Goias92 | Brazil | $22,868.08 |
$11 Mini Sunday Kickoff | Bemo_RTS | Poland | $7,041.49 |
$5.50 Mini Sunday Marathon | Alugansk | Ukraine | $6,020.87 |
$11+R Saturday Rebuy | dilisuni | Hungary | $4,903.91 |
$8.88 Saturday Spider [8-Max, Hyper-Turbo] | Th3Pok3rM3n | Romania | $4,203.89 |
$11 Mini Sunday Starter | Aziz.Mancha | Brazil | $3,381.46 |
$5.50 Mini Sunday Stack | Salari96 | Netherlands | $2,465.83 |
$11 Mini Saturday KO [Early Edition] | xtha | Brazil | $1,925.54 |
$11 Mini Sunday Wrap-Up | JR_Schimitt | Brazil | $1,776.44 |
$11 Mini Saturday KO [Late Edition] | fogsplitter | Germany | $1,696.89 |
TOURNAMENT | WINNER | COUNTRY | PRIZE MONEY |
---|---|---|---|
$3.30+R Mini Sunday Rebuy | wellyone | Netherlands | $2,717.74 |
$3.30 Saturday Micro | joaopia | Brazil | $1,580.00 |
$3.30 Micro Saturday Speedway [Turbo] | blofis | Greece | $1,141.99 |
$2.20 Micro Saturday KO | gutomparagua | Brazil | $1,033.07 |
$1.10+R Mini Saturday Rebuy | DaveyM94 | United Kingdom | $997.43 |
$2.20 Mini Sunday Slam [4-Max, Progressive KO] | Frajjola | Brazil | $518.33 |
$2.20 Mini Saturday Slam [4-Max, Progressive KO] | Pavlozzzz | Netherlands | $414.27 |
TOURNAMENT | WINNER | COUNTRY | PRIZE MONEY |
---|---|---|---|
Weekly Stars Rewards Freeroll | Vityanya799 | Russia | $1,355.69 |
Weekly Stars Rewards Freeroll | Feel Warner | Russia | $511.02 |
Every win on PokerStars begins with a PokerStars account. You can open one for free, and within a couple of minutes, by clicking here.
There’s a record-breaking $55,000,000 guarantee in this year’s Spring Championship of Online Poker (SCOOP), and to help you play for your share we’ve got two ways you can play more SCOOP events for free, with ticket drops and Second Chance Freerolls.
SCOOP Ticket Drops
From May 7-20, we’re going to randomly award extra SCOOP tickets to players taking part in certain SCOOP (Medium) events. One tournament a day (except 12 May) will see up to 100 tables each receive SCOOP tickets worth up to $55. Ticket drops will take place 50, 52 and 54 minutes after the start of the tournament (three ticket drops per tournament), and all players on selected tables will receive tickets.
Here are the tournaments that will receive ticket drops:Event | Date & Time (ET) |
---|---|
SCOOP-04-M: $215 NLHE [Sunday Million Special Edition], $1M GTD | May 7, 14:00 |
SCOOP-08-M: $55+R NLHE, $150K GTD | May 8, 13:30 |
SCOOP-12-M: $109 NLHE, $300K GTD | May 9, 13:30 |
SCOOP-17-M: $109 NLHE, $200K GTD | May 10, 17:00 |
SCOOP-19-M: $109 NLHE [Progressive KO], $300K GTD | May 11, 13:30 |
SCOOP-24-M: $55 NLHE [6-Max, Progressive KO], $100K GTD | May 13, 09:00 |
SCOOP-31-M: $215 NLHE [Sunday Million Special Edition], $1M GTD | May 14, 14:00 |
SCOOP-34-M: $215 NLHE [4-Max], $250K GTD | May 15, 14:00 |
SCOOP-37-M: $215 NLHE, $250K GTD | May 16, 14:00 |
SCOOP-39-M: $109 NLHE [100% Progressive KO], $200K GTD | May 17, 11:00 |
SCOOP-43-M: $55 NLHE [Deep Stacks], $100K GTD | May 18, 11:00 |
SCOOP-46-M: $109+R NLHE, $150K GTD | May 19, 11:30 |
SCOOP-50-M: $55 NLHE [Progressive KO, Win The Button], $150K GTD | May 20, 12:00 |
SCOOP Second Chance Freerolls
Any time you bust out of a SCOOP (Low) event without making the money*, you’ll receive a ticket for a freeroll the following day awarding over $5,500 in tickets that can be used to enter SCOOP events or satellites.
These Second Chance Freerolls run at 14:00 ET from May 8-22, and until May 20 each will award the following prizes:
Finishing Positions | Prize |
---|---|
1-9 | $109 SCOOP ticket |
10-54 | $27 SCOOP ticket |
55-250 | $11 SCOOP ticket |
251-480 | $5.50 SCOOP ticket |
The Second Chance Freerolls on May 21 and May 22 will feature special payouts, awarding tickets to the very last SCOOP event of 2017 - SCOOP-57 (Players’ Choice), as follows:
Finishing Positions | Prize |
---|---|
1 | $1,050 SCOOP-57 High entry |
2-9 | $109 SCOOP-57 Medium entry |
10-400 | $11 SCOOP-57 Low entry |
* Please Note: all SCOOP (Low) 2017 events are eligible with the following exceptions:
- SCOOP-39-L: $11 NLHE [100% Progressive KO], $100K GTD - this 100% Progressive KO does not have a traditional payout structure.
- SCOOP-01-L: $11 NLHE [Phase 1], $1M GTD - freeroll tickets will be awarded to all players who do not survive Day 1, rather than those who fail to cash.
- SCOOP-57-L: $11 Players’ Choice - this is the last event of SCOOP 2017 and so will award no Second Chance Freeroll tickets.
All tickets awarded through this promotion will expire on May 22. Unused tickets will be forfeited.
Click here for our general promotional Terms & Conditions.
If you have any questions about SCOOP ticket drops or Second Chance Freerolls, please contact Support.
Fund your PokerStars account direct from your Android or iOS device with the Mobile Cashier. It makes playing poker on the Mobile app easier than ever!
All players making their first deposit qualify for the PokerStars 100% deposit bonus of up to $600.
Weekly Stars Rewards Freeroll Progressive Kod
The Sunday Million is the largest weekly poker tourney online, with a $1,000,000 guarantee!